Test Methods & Services
ATS Performance Testing and Binder Testing Laboratories are AASHTO accredited, and the Quality Control Laboratories are CMEC accredited. Our technicians are FDOT, Asphalt Institute, and NICET certified. Our technicians provide asphalt testing services for Marshall and Superpave mixes as well as material testing. Some of these materials include binder testing and binder modification testing, bitumen testing, fibers testing, asphalt rejuvenators testing, chemical additives testing, anti-strips testing and warm mix additives testing.
Scroll Horizontally
Bituminous Testing & Services | ||||
---|---|---|---|---|
AASHTO | ASTM | FM | OTHER | DESCRIPTION |
AGGREGATE TESTING | ||||
T 11 | FM 1-T 011 | Sieve Analysis finer then No. 200 | ||
T 27 | C 117 / C 136 | Mechanical Sieve Analysis | ||
T 37 | D546 | Mechanical Sieve Analysis of Mineral Filler | ||
T 265 | Moisture Content | |||
T 304 | Fine Aggregate Angularity | |||
T 335 | D5821 | PA DOT 622 | Coarse Aggregate – Fracture Faces (1 face / 2 faces) | |
D4791 | Flat & Elongated | |||
T 176 | D2419 | Sand Equivalence (Soil & Aggregate) | ||
T 84 | C128 | FM 1-T 084 | Specific Gravity – Fine Aggregate | |
T 85 | C127 | FM 1-T 085 | Specific Gravity – Coarse Aggregate | |
T 304 | C1252 | Uncompacted Voids – Fine | ||
T 326 | Uncompacted Voids – Coarse | |||
D7370 | Relative Density and Absorption Using Vacuum Sat. & Rapid Submersion (Fine/Coarse) | |||
T 112 | C142 | Clay Lumps & Friable Particles | ||
T 96 | C131 | FM 1-T 096 | LA Abrasion | |
FM 5-510 | Acid Insolubles | |||
T 19 | C29 | Unit Weight BSG | ||
D4253 | Density & Unit Weight, Solids | |||
T 104 | C88 | Soundness Testing |
ASPHALT MIX TESTING | ||||
---|---|---|---|---|
Aggregate Breakdown, Batching & Mixing | ||||
T 30 | D5444 | FM 1-T 030 | Mechanical Sieve Analysis of Extracted Aggregate (HMA) | |
T 166 | D2726 | FM 1-T 166 | Bulk Specific Gravity, Gmb (no prep, loose mix, lab mix) | |
T 331 | D6752 | Bulk Specific Gravity, Gmb by Core Lok | ||
T 209 | D2041 | FM 1-T 209 | Maximum Specific Gravity, Gmm (loose mix, breakdown, lab mix) | |
D6857 | Maximum Specific Gravity, Gmm by Core Lok | |||
T 269 | D3203 | Air Voids | ||
T 331 / T 209 | D6752 / D6857 | Air Voids by Core Lok | ||
T 308 | D6307 | FM 5-563 | Asphalt Content by Ignition Oven | |
T 308 | D6307 | FM 5-563 | Ignition Oven Calibration | |
T 195 | D2489 | Particle Coating | ||
T 305 | D6390 | EN 12697-B | Draindown | |
FAA P-404 | Kerosene Fuel Resistance | |||
Shell Method | Diesel Resistance (28 days) | |||
D1074 | Marshall Compression Strength | |||
R 35(8) X 2 | Gyration Ratio | |||
TP 114 | FM 5-599 | Shear Bond Strength Testing | ||
TP 124 | Intermediate Semi-Circular Bend (SCB) – I-FIT | |||
D8044 | Intermediate Semi-Circular Bend (SCB) – LSU | |||
D8225 | IDEAL-CT – CT index | |||
WK71466 | IDEAL-RT – RT index | |||
D3549 | Roadway Cores Weights & Measures | |||
T 324 | TEX-242-F | Hamburg Wheel Tracking Test (HWT) (no prep, loose mix, lab mix) | ||
T 340 | Asphalt Pavement Analyzer (APA) (no prep, loose mix, lab mix) | |||
TEX-248-F | Overlay Test | |||
T 312 | D6925 | Superpave Gyratory Compaction (w/ Gmb) | ||
Gmm / Burn & Grade | ||||
R68 | D6926 | Marshall Compaction | ||
T 245 | D6927 | Marshall Stability & Flow | ||
D6931 | Indirect Tensile Strength (IDT) (no prep, loose mix, lab mix) | |||
TP 105 | Low Temperature SCB | |||
FM 5-565 | Asphalt Permeability – Falling head | |||
D7369 | Resilient Modulus / Structural Number Coeff. | |||
T 378 | Dynamic Modulus, E* (1 temp., 1 frequency) | |||
R84 | Dynamic Modulus Master Curve | |||
T 378 | HMA Flow Number (with prep) | |||
The UF Method | SP Indirect Tension (IDT) UF Fracture Energy | |||
T 322 | Thermal Cracking (3 temperatures) | |||
D7313 | Disc-Shaped Compact Tension (DCT) @ 1 temp. | |||
T 321 | Beam Fatigue @ 1 temp. / 1 frequency | |||
T 164(A) | D2172 | FM 5-524 | Asphalt Content by Solvent Extraction (Centrifuge – Method A) | |
D8159 | Automated Asphalt Extraction | |||
D5404 D7906 | FM 3-D5404 | Rotovap Recovery | ||
TP 108 | NZTA Rpt 265 | Cantabro Mass Loss | ||
D6627 | Volatile Distillate Fraction of Cold Asphalt Mix |
MOISTURE TESTING | ||||
---|---|---|---|---|
T 164(10) / T 165 | D1074/D1075 | Effect of Water on Cohesion of Marshall Mix | ||
T 182 | D3625 | Stripping Evaluation by Boil Test | ||
VTM-13 | VDOT Stripping Evaluation | |||
T 283 | D4867 | FM 1-T 283 | Stripping Evaluation by TSR | |
FM 5-508 | FDOT Effectiveness of Anti-Strip Additives |
ASPHALT BINDER TESTING | ||||
---|---|---|---|---|
M320 / M332 | D6373 | Performance Grade Verification | ||
M320 / M332 | Recovered PG Verification | |||
Section 916 | FDOT PG with Delta Tc | |||
R 29 | D7643 | Performance Grade Determination | ||
M320 / M332 | D7643 | Recovered PG Determination | ||
ATS | Recovered RAP AV & PG HT | |||
T 350 | D7405 | Multiple Stress Creep Recovery (MSCR) | ||
T 49 | D5 | Penetration | ||
T 316 | D4402 | Asphalt Binder – Rotational Viscosity | ||
T 316 | D4402 | Mixing & Compaction Temperatures (2 Temps) | ||
T 316 | D4402 | Viscosity Blending Chart (5 Temps) | ||
T 240 | D2872 | Rolling Thin Film Oven & Mass Loss | ||
R 28 | Pressure Aging Vessel (20 Hours) | |||
T 73 | D93 | Flash Point – PMCC | ||
T 48 | D92 | FM 5-519 | Flash Point (COC) / Fire Point | |
T 228 | D70 | Specific Gravity @ 25C | ||
T 44 | D2042 | AS2341.8 | Solubility in TCE or Toluene | |
T 313 | D6648 | Creep Stiffness – BBR (w/out and w/ aging) | ||
T 301 | FTIR Polymer content | |||
FAA P-632 | Emulsified Asphalt Spray Seal Coat Testing (Airports) | |||
T 47 | D6 | Loss on Heating – Binder, Emulsion, Coal Tar | ||
T 111 | D8078 | Ash Content (Mineral Content) | ||
T 315 | D7175 | Dynamic Shear Rheometer (DSR) | ||
T 202 | D2171 | Absolute Viscosity | ||
T 53 | D36 | Softening Point | ||
D7173 | TX 5406 | Separation by SP or DSR | ||
ATS | Binder Blending (paddle mixing || high shear mixing) | |||
T 51 | D113 | FM 1-T 51 | Ductility 25C / 4C |
EMULSION TESTING | ||||
---|---|---|---|---|
T 59 | D977 / D2397 | Saybolt Viscosity | ||
T 59 | D6997 | Residue and Oil Distillate by Distillation | ||
T 59 | FM 1-T059 | Emulsion Residue Content by Evaporation | ||
T 59 | D2939 | Emulsion Test for Protective Coatings | ||
T 59 | D6934 | Particle Charge of Cationic Emulsified Asphalts | ||
T 59 | D6936 | Demulsibility | ||
T 59 | pH | |||
T 59 | D6935 | Cement Mixing | ||
T 59 | D6933 | Sieve Test | ||
T 59 | D6998 | Aggregate Coating | ||
T 59 | D6999 | Miscibility with Water | ||
T 59 | D6930 | Settlement and Storage Stability | ||
T 59 | D244 | Freezing Test | ||
T 59 | D6937 | Density of Emulsified Asphalts | ||
T 50 | Float Test for Asphalt Materials | |||
R 78 | D7497 | Emulsion Residue Using Low Temperature Evaporation | ||
D7403 | Emulsion Residue Using Low Temperature Vacuum Distillation | |||
T 78 | Distillation of Cutback Asphalt Products | |||
M140 | Emulsified Asphalts | |||
M208 | Cationic Emulsions | |||
M316 | Polymer Modified Emulsified Asphalts |
MIX DESIGNS | ||||
---|---|---|---|---|
M 323 / R35 | MS-2 | Superpave Asphalt Mix Design | ||
FAA – 10H | FAA P-401 / P-403 | |||
FAA – 10H | FAA P-404 – Out of State || Florida Contractors | |||
R 35 | MS-2 | Volumetric Calculations | ||
MS-2 | Marshall Asphalt Mix Design | |||
PP 77 | D7064 | FM 5-588 | NCHRP Rpt 877 | OGFC / PFC Mix Design |
R 46 | D6390 | SMA Mix Design | ||
ATS | Mix Design Verification @ optimum | |||
MS-14 | Cold In-Place Recycling Design | |||
per requirements | Cold Patch Design | |||
Superpave Asphalt Mix Design – Revision | ||||
ATS | Inspection Travel (mileage and professional time) | |||
D5361 | Preliminary Roadway Coring | |||
FM 5-509 | Rolling Straightedge |
4
FIELD Services | ||||
---|---|---|---|---|
D5361 | Preliminary Roadway Coring | |||
FM 5-509 | Rolling Straightedge | |||
QC / QA Level 1 | Plant or Roadway QC/QA Technician/Inspector (density monitoring, roadway coring & cross slope measurement) | |||
QC / QA Level 2 | Plant or Roadway QC/QA Technician/Inspector (yield measurements, rolling straightedge & project documentation) | |||
QC / QA Levels 1 & 2 | Plant or Roadway QC/QA Technician/Inspector (all of the above) |
PROFESSIONAL Services | ||||
---|---|---|---|---|
ATS | Engineer, P.E. Review, Analysis and Report | |||
ATS | Project Manager / Visual Inspection | |||
ATS | Administrative Oversight | |||
ATS | Review, Analysis and Report | |||
ATS | Engineering Analysis Report (EAR) – Testing | |||
ATS | Engineering Analysis Report (EAR) – Review, Analysis and Report | |||
ATS | Expert Witness / Litigation Support | |||
ATS | Sign & Seal Report |